Концевые фрезы со сферическим концом и конической канавкой

Our Taper Flute Ball Nose End Mills are expertly designed to deliver superior performance in complex contouring and 3D machining tasks. These advanced tools are perfect for achieving precise finishes and enhanced tool life, particularly in intricate and high-precision applications.

Advantages:

  1. Enhanced Precision: The taper flute design provides excellent control and stability, ensuring high precision in complex geometries and intricate 3D profiles. This makes them ideal for detailed work and fine machining tasks.
  2. Improved Surface Finish: The ball nose design, combined with the taper flute, ensures a smooth and high-quality surface finish. This reduces the need for secondary finishing operations, enhancing overall productivity.
  3. Superior Chip Evacuation: The tapered flutes enhance chip evacuation, reducing the risk of clogging and heat buildup. This results in smoother cutting operations and extends the life of the tool.
  4. Versatility Across Applications: Taper Flute Ball Nose End Mills are suitable for a wide range of materials, including metals, plastics, and composites. They are ideal for applications in industries such as mold-making, aerospace, automotive, and general machining.

Product Details

Product number
Item Code
Blade diameter
(D)
Shank diameter
(d)
Inclination
(α°)
Large end diameter
(BD)
Blade length
(Ap1 max)
Full length
(L)
I-04D0030T05 R1.5 4 0.5° 3.32 20 60
I-04D0030T10 R1.5 4 1.0° 3.65 20 60
I-04D0030T15 R1.5 4 1.5° 3.97 20 60
I-04D0030T20 R1.5 4 2.0° 4.29 20 60
I-06D0030T30 R1.5 6 3.0° 4.94 20 60
I-06D0030T40 R1.5 6 4.0° 5.60 20 60
I-06D0030T50 R1.5 6 5.0° 6.25 20 60
I-06D0040T05 R2.0 6 0.5° 4.40 25 75
I-06D0040T10 R2.0 6 1.0° 4.80 25 75
I-06D0040T15 R2.0 6 1.5° 5.21 25 75
1-06D0040T20 R2.0 6 2.0° 5.61 25 75
I-06D0040T30 R2.0 6 3.0 6.42 25 75
I-08D0040T40 R2.0 8 4.0° 7.23 25 75
I-08D0040T50 R2.0 8 5.0° 8.04 25 75
I-06D0050T05 R2.5 6 0.5° 5.48 30 75
I-06D0050T10 R2.5 6 1.0° 5.96 30 75
I-08D0050T15 R2.5 8 1.5° 6.44 30 75
I-08D0050T20 R2.5 8 2.0° 6.92 30 75
I-08D0050T30 R2.5 8 3.0° 7.89 30 75
I-10D0050T40 R2.5 10 4.0° 8.86 30 75
I-10D0050T50 R2.5 10 5.0° 9.83 30 75
I-08D0060T05 R3.0 8 0.5° 6.56 35 100
I-08D0060T10 R3.0 8 1.0° 7.12 35 100
I-08D0060T15 R3.0 8 1.5° 7.68 35 100
I-08D0060T20 R3.0 8 2.0° 8.24 35 100
I-10D0060T30 R3.0 10 3.0° 9.36 35 100
I-12D0060T40 R3.0 12 4.0° 10.49 35 100
I-12D0060T50 R3.0 12 5.0° 11.62 35 100
I-10D0080T05 R4.0 10 0.5° 8.63 40 100
I-10D0080T10 R4.0 10 1.0° 9.26 40 100
I-10D0080T15 R4.0 10 1.5° 9.89 40 100
I-12D0080T20 R4.0 12 2.0° 10.52 40 100
I-12D0080T30 R4.0 12 3.0° 11.78 40 100
I-16D0080T40 R4.0 16 4.0° 13.05 40 100
I-16D0080T50 R4.0 16 5.0° 14.33 40 100
I-12D0100T05 R5.0 12 0.5° 10.70 45 100
I-12D0100T10 R5.0 12 1.0° 11.40 45 100
I-12D0100T15 R5.0 12 1.5° 12.10 45 100
I-16D0100T20 R5.0 16 2.0° 12.80 45 100
I-16D0100T30 R5.0 16 3.0° 14.20 45 100
I-16D0100T40 R5.0 16 4.0° 15.62 45 100
I-20D0100T50 R5.0 20 5.0° 17.04 45 100

Запрос продукта

ru_RURussian
Прокрутить вверх