Links-/Rechtshandreibahle

Key Features

  • High-Quality Material: Made from premium-grade high-speed steel or carbide for durability and long-lasting sharpness.
  • Left/Right Hand Configurations: Available in both left-hand and right-hand versions to suit different machining requirements.
  • Precision Ground: Ensures accurate, smooth, and consistent reaming results.
  • Versatile Applications: Suitable for use in a wide range of materials including metals, plastics, and composites.
  • Robust Construction: Designed to withstand high-speed operations and heavy-duty use.

Technical Specifications

  • Material: Premium-grade high-speed steel or carbide
  • Hand Configuration: Available in left-hand and right-hand versions
  • Reamer Sizes: Available in various standard and custom sizes
  • Tolerance: Tight tolerances for precise reaming
  • Shank Type: Cylindrical, compatible with standard chucks
  • Application: Ideal for industrial, manufacturing, and professional machining use

Benefits

  • Enhanced Efficiency: High cutting performance reduces machining time and increases productivity.
  • Cost-Effective: Longer tool life results in fewer replacements and lower overall costs.
  • Hohe Präzision: Perfect for projects requiring accurate and smooth hole finishes.

Produktdetails

Produktnummer
Artikelnummer
Klingendurchmesser
(D)
Schaftdurchmesser
(D)
Klingenlänge
L2
Volle Länge
(Mitte)
L/R-0400 4.00 3.50 20 56
L/R-0450 4.50 4.00 22 63
L/R-0500 5.00 4.00 22 63
L/R-0550 5.50 5.00 22 63
L/R-0600 6.00 5.00 22 63
L/R-0650 6.50 5.00 22 63
L/R-0700 7.00 6.00 25 71
L/R-0750 7.50 6.00 25 71
L/R-0800 8.00 6.00 25 71
L/R-0850 8.50 8.00 25 71
L/R-0900 9.00 8.00 25 71
L/R-0950 9.50 8.00 25 71
L/R-1000 10.00 8.00 25 71
L/R-1050 10.50 10.00 28 80
L/R-1100 11.00 10.00 28 80
L/R-1150 11.50 10.00 28 80
L/R-1200 12.00 10.00 28 80
L/R-1250 12.50 10.00 28 80
L/R-1300 13.00 10.00 28 80
L/R-1350 13.50 12.50 32 90
L/R-1400 14.00 12.50 32 90
L/R-1450 14.50 12.50 32 80
L/R-1500 15.00 12.50 32 90
L/R-1550 15.50 12.50 32 90
L/R-1600 16.00 12.50 32 90
L/R-1650 16.50 12.50 32 90
L/R-1700 17.00 16.00 32 90
L/R-1750 17.50 16.00 36 100
L/R-1800 18.00 16.00 36 100
L/R-1850 18.50 16.00 36 100
L/R-1900 19.00 16.00 36 100
L/R-1950 19.50 16.00 36 100
L/R-2000 20.00 16.00 36 100

Produktanfrage

de_DEGerman
Nach oben scrollen