Carbide drill (External cooling)

Why Choose Our Carbide Drill?

Our Carbide Drill with External Cooling is engineered to deliver optimal performance and longevity. Whether you’re working in manufacturing, construction, or any other industry that demands high-quality drilling tools, our carbide drill is the perfect solution. Its advanced design ensures maximum efficiency and reliability, making it a valuable addition to any toolkit.

Technical Specifications

  • Material: Premium-grade carbide
  • Cooling System: External
  • Drill Diameter: Available in various sizes
  • Shank Type: Cylindrical, compatible with standard chucks
  • Application: Suitable for industrial, manufacturing, and professional use

Benefits

  • Improved Efficiency: External cooling reduces heat generation, allowing for faster drilling speeds and reduced downtime.
  • Cost-Effective: Longer tool life means fewer replacements and lower overall costs.
  • High Precision: Perfect for projects requiring high accuracy and clean finishes.

Product Details

Product number
Item Code
Blade diameter
(D)
Shank diameter
(d)
Full length
(L)
 Blade length
(L3)
Effective
(L4 max)
 Handle length
(LS)
DR-W05-0300 3.00 6 66 28 23 36
DR-W05-0330 3.30 6 66 28 23 36
DR-W05-0350 3.50 6 66 28 23 36
DR-W05-0400 4.00 6 74 36 29 36
DR-W05-0450 4.50 6 74 36 29 36
DR-W05-0500 5.00 6 82 44 35 36
DR-W05-0550 5.50 6 82 44 35 36
DR-W05-0600 6.00 6 82 44 35 36
DR-W05-0650 6.50 8 91 53 43 36
DR-W05-0700 7.00 8 91 53 43 36
DR-W05-0750 7.50 8 91 53 43 36
DR-W05-0800 8.00 8 91 53 43 36
DR-W05-0850 8.50 10 103 61 49 40
DR-W05-0900 9.00 10 103 61 49 40
DR-W05-0950 9.50 10 103 61 49 40
DR-W05-1000 10.00 10 103 61 49 40
DR-W05-1050 10.50 12 118 71 56 45
DR-W05-1100 11.00 12 118 71 56 45
DR-W05-1150 11.50 12 118 71 56 45
DR-W05-1200 12.00 12 118 71 56 45
DR-W05-1250 12.50 14 124 77 60 45
DR-W05-1300 13.00 14 124 77 60 45
DR-W05-1350 13.50 14 124 77 60 45
DR-W05-1400 14.00 14 124 77 60 45
DR-W05-1450 14.50 16 133 83 63 48
DR-W05-1500 15.00 16 133 83 63 48
DR-W05-1550 15.50 16 133 83 63 48
DR-W05-1600 16.00 16 133 83 63 48
DR-W05-1650 16.50 18 143 93 71 48
DR-W05-1700 17.00 18 143 93 71 48
DR-W05-1750 17.50 18 143 93 71 48
DR-W05-1800 18.00 18 143 93 71 48
DR-W05-1850 18.50 20 153 101 77 50
DR-W05-1900 19.00 20 153 101 77 50
DR-W05-1950 19.50 20 153 101 77 50
DR-W05-2000 20.00 20 153 101 77 50

 

Product Enquiry

en_USEnglish
Scroll to Top